Set list
- Note: Before performing "Baby", Bieber performed a cover of a song with the musical guest.
[edit]Tour dates
- Festivals and other miscellaneous performances
- A This concert was a part of "Summerfest"
- B This concert was a part of "California Mid-State Fair"
- C This concert was a part of "Great New York State Fair"
- D This concert was a part of "The Great Allentown Fair"
- E This concert was a part of "Maryland State Fair"
- F This concert was a part of "Z Festival"
- G This concert was a part of "Festival Movistar"
[edit]Box Office Score Data
Venue | City | Tickets Sold / Available | Gross Revenue |
---|---|---|---|
XL Center | Hartford | 13,132 / 13,132 (100%) | $385,790[10] |
Sun National Bank Center | Trenton | 7,523 / 7,523 (100%) | $266,285[10] |
US Bank Arena | Cincinnati | 10,758 / 12,780 (90%) | $405,545[10] |
Summerfest | Milwaukee | 21,772 / 28,572 (86%) | $723,549[10] |
Target Center | Minneapolis | 14,717 / 14,717 (100%) | $339,226[10] |
Wells Fargo Arena | Des Moines | 9,399 / 9,650 (97%) | $232,560[10] |
i wireless Center | Moline | 10,610 / 22,000 (58%) | $393,090[10] |
Qwest Center | Omaha | 11,682 / 12,093 (94%) | $224,563[10] |
Verizon Theater | Grand Prairie | 6,000 / 9,000 (88%) | $103,550[10] |
BOK Center | Tulsa | 12,993 / 12,993 (100%) | $384,810[10] |
1st Bank Center | Broomfield | 6,207 / 6,207 (100%) | $315,185[10] |
Maverik Center | West Valley City | 10,362 / 10,362 (100%) | $187,135[10] |
Comcast Arena | Everett | 8,588 / 8,588 (100%) | $110,172[10] |
Rose Garden | Portland | 13,244 / 13,244(100%) | $345,598[10] |
Oracle Arena | Oakland | 14,555 / 14,555 (100%) | $293,921[10] |
Events Center | Reno | 6,583 / 6,583 (100%) | $116,022[10] |
Nokia Live | Los Angeles | 6,673 / 6,673 (100%) | $245,602[10] |
Calif. Mid-State Fair | Paso Robles | 14,162 / 14,162 (100%) | $312,960[10] |
Planet Hollywood | Las Vegas | 6,808 / 6,808 (100%) | $238,836[10] |
Jobing.com Arena | Glendale | 13,818 / 13,818 (100%) | $256,446[10] |
Sprint Center | Kansas City | 14,481 / 14,481 (100%) | $307,701[10] |
Verizon Arena | Little Rock | 13,676 / 15,800 (83%) | $214,854[10] |
FedEx Forum | Memphis | 13,750 / 14,750 (90%) | $407,795[10] |
The Cajundome | Lafayette | 10,438 / 10,438 (100%) | $346,195[10] |
Amway Arena | Orlando | 12,225 / 12,225 (100%) | $235,713[10] |
BankAtlantic Center | Sunrise | 14,104 / 14,104 (100%) | $141,848[10] |
Time Warner Cable Arena | Charlotte | 15,263 / 15,263 (100%) | $256,795[10] |
Arena @ Gwinnett Center | Duluth | 10,588 / 10,588 (100%) | $313,420[10] |
Bridgestone Arena | Nashville | 14,345 / 14,345 (100%) | $394,350[10] |
Conseco Fieldhouse | Indianapolis | 14,490 / 14,490 (100%) | $239,505[10] |
Schottenstein Center | Columbus | 14,056 / 14,056 (100%) | $348,820[10] |
Palace of Auburn Hills | Auburn Hills | 15,667 / 15,667 (100%) | $502,008[10] |
Air Canada Centre | Toronto | 15,859 / 15,859 (100%) | $448,791[10] |
John Labatt Centre | London | 9,154 / 9,154 (100%) | $237,765[10] |
ScotiaBank Place | Ottawa | 14,284 / 14,284 (100%) | $351,081[10] |
Times Union Center | Albany | 12,536 / 12,536 (100%) | $361,464[10] |
Dunkin Donuts Center | Providence | 9,679 / 9,679 (100%) | $241,009[10] |
Prudential Center | Newark | 13,942 / 13,942 (100%) | $239,255[10] |
Madison Square Gardens | New York City | 14,529 / 14,529 (100%) | $378,946[10] |
New York State Fair | Syracuse | 16,787 / 16,787 (100%) | $537,275[10] |
Champlain Valley Expo | Essex Junction | 8,048 / 9,422 (85%) | $370,660[10] |
Great Allentown Fair | Allentown | 10,242 / 10,242 (100%) | $489,858[10] |
Maryland State Fair | Timonium | 12,540 / 12,540 (100%) | $295,650[10] |
MTS Centre | Winnipeg | 12,422 / 12,422 (100%) | $436,175[10] |
Brandt Centre | Regina | 6,747 / 6,747 (100%) | $348,641[10] |
Credit Union Centre | Saskatoon | 13,059 / 13,059 (100%) | $349,066[10] |
Rexall Place | Edmonton | 13,874 / 13,874 (100%) | $280,140[10] |
Pengrowth Saddle Dome | Calgary | 13,893 / 13,893 (100%) | $508,161[10] |
Blaisdell Arena | Honlulu | 15,721 / 27,700 (61%) | $603,809[10] |
Rogers Arena | Vancouver | 14,899 / 14,899 (100%) | $269,285[10] |
ARCO Arena | Sacramento | 13,498 / 9,498 (70%) | $285,272[10] |
Citizens Business Bank Arena | Ontario | 8,482 / 8,482 (100%) | $193,283[10] |
Staples Center | Los Angeles | 13,572 / 13,572 (100%) | $535,512[10] |
Honda Center | Anaheim | 11,882 / 11,882 (100%) | $490,781[10] |
HP Pavilion | San Jose | 11,605 / 12,411 (94%) | $393,838[10] |
Valley View Casino Center | San Diego | 11,424 / 11,424 (100%) | $267,494[10] |
Ford Center | Oklahoma City | 11,702 / 12,316 (95%) | $274,602[10] |
AT&T Center | San Antonio | 14,663 / 14,663 (100%) | $318,098[10] |
Toyota Center | Houston | 13,352 / 13,352 (100%) | $467,082[10] |
Scottrade Center | Saint Louis | 14,471 / 14,471 (100%) | $207,896[10] |
KFC Yum Center | Louisville | 15,943 / 15,943 (100%) | $374,638[10] |
Wolstein Center | Cleveland | 10,431 / 10,616 (98%) | $229,266[10] |
Norfolk Scope | Norfolk | 9,286 / 9,286 (100%) | $263,586[10] |
Wells Fargo Center | Philadelphia | 15,614 / 15,614 (100%) | $613,257[10] |
TD Garden | Boston | 14,080 / 14,080 (100%) | $543,180[10] |
Izod Center | East Rutherford | 16,394 / 16,394 (100%) | $657,502[10] |
Boardwalk Hall | Atlantic City | 13,481 / 13,481 (100%) | $503,831[10] |
Bell Centre | Montreal | 16,260 / 16,260 (100%) | $412,580[10] |
Air Canada Centre | Toronto | 16,639 / 16,639 (100%) | $377,432[10] |
Verizon Wireless Arena | Manchester | 9,300 / 9,300 (100%) | $232,290[10] |
CONSOL Energy Center | Pittsburgh | 13,957 / 13,957 (100%) | $304,568[10] |
Greensboro Coliseum | Greensboro | 14,603 / 14,603 (100%) | $500,618[10] |
Bi-Lo Center | Greensville | 11,769 / 11,769 (100%) | $377,074[10] |
American Airlines Arena | Miami | 14,167 / 14,167 (100%) | $393,312[10] |
St. Pete Times Forum | Tampa | 14,270 / 14,270 (100%) | $489,300[10] |
BJCC | Birmingham | 13,773/ 13,773 (100%) | $367,628[10] |
Philips Arena | Atlanta | 14,045 / 14,045 (100%) | $423,881[10] |
O2 Arena | London | 16,020 / 17,620 (89%) | $581,519[10] |
Sportspaleis | Antwerp | 13,536 / 13,536 (100%) | $496,566[10] |
Entertainment Centre | Brisbane | 11,065 / 11,065 (100%) | $651,750[10] |
Acer Arena | Sydney | 29,481 / 29,481 (100%) | $692,460[10] |
Rod Laver Arena | Melbourne | 25,538 / 25,538 (100%) | $807,360[10] |
Foro Sol | Mexico City | 94,449 / 106,028 (89%) | $827,190[10] |
Estádio do Morumbi | São Paulo | 71,683 / 78,910 (91%) | $237,520[10] |
Estádio Olímpico João Havelange | Rio de Janeiro | 46,533 / 57,189 (81%) | $518,920[10] |
Estádio Beira-Rio | Porto Alegre | 20,698 / 48,675 (43%) | $462,800[10] |
River Plate Stadium | Buenos Aires | 66,386 / 80,386 (86%) | $309,000[10] |
Estadio Nacional | Lima | 18,923 / 33,769 (80%) | $216,450[10] |
Estadio Universidad Simón Bolívar | Caracas | 13,039 / 15,591 (84%) | $ 287,670[10] |
TOTAL | 821,197
798,690 / ' (80%)
| $53,341,886 |
Brak komentarzy:
Prześlij komentarz